Pricing
AFP 2021
In-Person Pricing (Includes virtual platform access) | Member | Non-Member |
---|---|---|
Early Deadline By June 25 | $1,274 | $1,669 |
Standard Deadline By October 8 | $1,649 | $2,044 |
On-Site After October 8 - November 7 | $1,999 | $2,394 |
Virtual Pricing | Member | Non-Member |
Standard Deadline By October 8 | $795 | $995 |
On-Site After October 8 - November 7 | $995 | $1,995 |
Those who purchase registration to the In Person event will also get access to the Virtual event as well.
Register for the In Person Event Register for the Virtual EventWant to Bring Your Whole Team?
If you want to bring 3 or more of your team members you can gain access to special Team Pricing. When you bring more you save more at AFP 2021.
Learn More About Team Pricing