Pricing
AFP 2021
In-Person Pricing (Includes virtual platform access) | Member | Non-Member | Team Member | Team Non-Member |
---|---|---|---|---|
Early Deadline - June 25 | $1,274 | $1,669 | $895 | $1,290 |
Standard Deadline - Oct 8 | $1,649 | $2,044 | $1,050 | $1,445 |
On-Site - Nov 7 | $1,999 | $2,394 | $1,275 | $1,670 |
Virtual Pricing | Member | Non-Member | Team Member | Team Non-Member |
Standard Deadline - Oct 8 | $795 | $995 | $550 | $750 |
On-site - Nov 7 | $995 | $1,995 | $750 | $950 |
Those who purchase registration to the In Person event will also get access to the Virtual event as well.
Register for the In Person Event Register for the Virtual Event